Filter
DB Public Report (Live)
File | File Number | Report Number | Subdivision Name | Subdivider Name | Tract Number | County Name | Issued Date | State |
---|---|---|---|---|---|---|---|---|
View PDF | 000613FR | THE FRANK WINTER SUBDIVISION | MERCED | |||||
View PDF | 000615FR | CARTER SUBDIVISION | 119 | KINGS | ||||
View PDF | 000616FR | 220 | TULARE | |||||
View PDF | 000617FR | BEL AIR | 1.563 | FRESNO | ||||
View PDF | 000618FR | FAIRVIEW PARK SUBDIVISION | 1.798 | KERN | ||||
View PDF | 000618FR | FAIRVIEW PARK SUBDIVISION | 1.798 | KERN | ||||
View PDF | 000016FR | GREENFIELD VILLAGE | 1.272 | FRESNO | ||||
View PDF | 000046FR | 1.651 | KERN | |||||
View PDF | 000046FR | 1.651 | KERN | |||||
View PDF | 000046FR | 1.651 | KERN | |||||
File Number | Report Number | Subdivision Name | Subdivider Name | Tract Number | County Name | Issued Date |
Subdivision (DRE) Public Reports Lookup System
The DRE Public Report Lookup System is provided by California Builder Services. This system is updated quarterly.